Adidas since 1949 is a multinational corporation, founded and headquartered in Herzogenaurach, Germany, that designs and manufactures shoes, clothing and accessories.
Adidas produces the kits of many association football teams and football clubs around the world, as well as producing the balls used in the UEFA Champions League matches and FIFA World Cup tournaments since 1970.
SEASON 2019-2020
Premier League 2019-20
CLUB | SINCE – EXTENDED | ENDS | DETAILS |
---|---|---|---|
![]() | 2018 | – | multi-year |
![]() | 2015 | 2025 | £75m per year |
![]() | 2018 | 2022 | |
![]() | 2014 | – | |
![]() | 2018 | 2023 | £60m per year |
![]() | 2017 | 2020 | From 20/21 moves to KELME |
Bundesliga 2019-20
CLUB | SINCE – EXTENDED | ENDS | DETAILS |
---|---|---|---|
![]() | 2015 | – 2030 | €60m per year |
Laliga (ESP) 2019-20
CLUB | SINCE – EXTENDED | ENDS | DETAILS |
---|---|---|---|
![]() | 1998 – 2020 | – 2028 | ~ €120 – €152m per year |
![]() | 2013 – 2017 | – | |
![]() | 2019 | 2023 |
Ligue 1 (FRA) 2019-20
CLUB | SINCE – EXTENDED | ENDS | DETAILS |
---|---|---|---|
![]() | 2010 – 2020 | 2025 | |
![]() | 2018 | 2022 |
Serie A (ITA) 2019-20
CLUB | SINCE – EXTENDED | ENDS | DETAILS |
---|---|---|---|
![]() | 2015 – 2019 | 2027 | $58m per year |
Champions League 2019-20
CLUB | SINCE – EXTENDED | ENDS | DETAILS |
---|---|---|---|
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Europa League 2019-20
CLUB | SINCE – EXTENDED | ENDS |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |